Week 10: A Pro World
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Trygve Myhr | 19951 | 30 |
| 2 | Hugo | 18754 | 25 |
| 3 | Rune | 18204 | 22 |
| 4 | Ottar | 18029 | 20 |
| 5 | Johannes N | 16586 | 18 |
| 6 | Eirik | 16553 | 16 |
| 7 | Viktor | 16381 | 14 |
| 8 | Birk | 14879 | 12 |
| 9 | Martin | 13746 | 10 |
| 10 | sanderna | 13009 | 9 |
| 11 | Anders (who?) | 10231 | 8 |
| 12 | MKZ (Mohammed Sahan) | 1075 | 7 |
General Information
| Competition | Geoguessr 2026 Vinter |
| Event Number | 10 |
| Discipline | GeoGuessr |
| Event Date | Fri, Mar 27th 2026, 00:00 |
| Event Location |
