Week 8: An Extraordinary World
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Birk | 11759 | 30 |
| 2 | Trygve Myhr | 11310 | 25 |
| 3 | Anders (who?) | 11025 | 22 |
| 4 | sanderna | 10938 | 20 |
| 5 | MKZ (Mohammed Sahan) | 10806 | 18 |
| 6 | Hugo | 10736 | 16 |
| 7 | Viktor | 10205 | 14 |
| 8 | Adrian | 9984 | 12 |
| 9 | Johannes N | 9886 | 10 |
| 10 | Eirik | 9181 | 9 |
| 11 | Terje | 9122 | 8 |
| 12 | Ottar | 9087 | 7 |
| 13 | Rune | 9058 | 6 |
| 14 | Martin | 7785 | 5 |
General Information
| Competition | Geoguessr 2026 Vinter |
| Event Number | 8 |
| Discipline | GeoGuessr |
| Event Date | Fri, Mar 27th 2026, 00:00 |
| Event Location |
