Week 11: An Extraordinary World
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Birk | 10209 | 30 |
| 2 | Ottar | 10025 | 25 |
| 3 | Viktor | 9832 | 22 |
| 4 | Rune | 9360 | 20 |
| 5 | Anders (who?) | 9153 | 18 |
| 6 | Martin | 8634 | 16 |
| 7 | Hugo | 7635 | 14 |
| 8 | MKZ (Mohammed Sahan) | 7093 | 12 |
| 9 | Johannes N | 5853 | 10 |
| 10 | Eirik | 5622 | 9 |
| 11 | Trygve Myhr | 5000 | 8 |
General Information
| Competition | Geoguessr 2026 Vinter |
| Event Number | 11 |
| Discipline | GeoGuessr |
| Event Date | Fri, Mar 27th 2026, 00:00 |
| Event Location |
