up
Please turn your device to continue

Week 6: A Moving World


Results

# Player Name Result Points
1 Hugo 22509 30
2 Trygve Myhr 19582 25
3 Ottar 17404 22
4 Adrian 17399 20
5 Birk 16258 18
6 sanderna 14855 16
7 Rune 14189 14
8 Viktor 13175 12
9 Nils 12724 10
10 Eirik 12270 9
11 MKZ (Mohammed Sahan) 11979 8
12 Martin 11642 7
13 Terje 11142 6
14 Johannes N 10277 5
15 Anders (who?) 9315 4

General Information

Competition Geoguessr 2026 Vinter  
Event Number 6  
Discipline GeoGuessr  
Event Date Fri, Mar 27th 2026, 00:00  
Event Location  

Event Images