Week 7: A Community World
Results
| # | Player Name | Result | Points |
|---|---|---|---|
| 1 | Trygve Myhr | 23556 | 30 |
| 2 | Rune | 22819 | 25 |
| 3 | Ottar | 22792 | 22 |
| 4 | Birk | 22519 | 20 |
| 5 | Martin | 21951 | 18 |
| 6 | Hugo | 19963 | 16 |
| 7 | Adrian | 19412 | 14 |
| 8 | MKZ (Mohammed Sahan) | 18517 | 12 |
| 9 | Johannes N | 18459 | 10 |
| 10 | Lasse | 18032 | 9 |
| 11 | Viktor | 17751 | 8 |
| 12 | Terje | 17661 | 7 |
| 13 | Eirik | 16548 | 6 |
| 14 | sanderna | 15798 | 5 |
| 15 | Anders (who?) | 15378 | 4 |
General Information
| Competition | Geoguessr 2026 Vinter |
| Event Number | 7 |
| Discipline | GeoGuessr |
| Event Date | Fri, Mar 27th 2026, 00:00 |
| Event Location |
